Model comparison
All 9 models' specs, side by side. Click a model to see its full spec sheet.
Filter by capacity
| Model | Load capacity | Processing time | Power supply | Power consumption | DIMENSIONS (L × W × H) | Weight | Warranty |
|---|---|---|---|---|---|---|---|
| GEB-5 | About 4 liters per cycle | 4 hours | Single-phase, 20 Amp / AC 220V *50Hz | 1 kW per cycle | 34x39x73 cm | 20 kg | 2 years |
| GEB-30 | 15 kg to 30 kg | 9 hours | Single-phase, 20 Amp / AC 220V *50Hz | 2.4 kWh | 80x80x120 cm | 180 kg | 2 years |
| GEB-75 | 50 kg to 75 kg | 9 to 12 hours | Three-phase, 15 Amps / AC 220V *50Hz / 3P+1N+T | 8.67 kWh | 115.3x100x128.8 cm | 450 kg | 2 years |
| GEB-100 | 50 to 100 kg | 15 hours | 20 Amps / AC 380V-50Hz / 3P+1N+T | 3.0 kWh | 115x100x125 cm | 397 kg | 2 years |
| GEB-150 | 80 kg to 150 kg | 12 to 18 hours | Three-phase, 15 Amps / AC 380/400/440V *50Hz / 3P+1N+T | 8.67 kWh | 125.4x110x135 cm | 500 kg | 2 years |
| GEB-300 | 100 to 300 kg | 22 hours | Three-phase, 30 Amps / AC 380V-50Hz / 3P+1N+Ground | 9 kWh hourly average | 160x140x165 cm | 800 kg | 2 years |
| GEB-500 | 300 to 500 kg | 23 hours | Three-phase, 50 Amps / AC 380V-50Hz / 3P+1N+Ground | 11 kWh | 220x145x175 cm | 1120 kg | 2 years |
| GEB-1000 | 1000 to 1100 kg | 22 hours | Three-phase, 75 Amps / AC 380V-50Hz / 3P+1N+T | 25 kWh | 290x230x220 cm | 1860 kg | 2 years |
| GEB-1300 | 1300 to 1400 kg | 23 hours | Three-phase, 100 Amps / AC 380V-50Hz / 3P+1N+T | 42 kWh | 320x240x230 cm | 2100 kg | 2 years |
None of these quite fit?
Tell us about your activity and your volumes and we'll confirm the right size for you.
